Take advantage of lowest calling rates per minute.
| Prefix | Destination | US$ | Euro | GBP |
|---|---|---|---|---|
| 93 | Afghanistan_Areeba Mobile | 0.192 | 0.148 | 0.119 |
| 93 | Afghanistan_At Mobile | 0.178 | 0.137 | 0.110 |
| 93 | Afghanistan_Awcc Mobile | 0.194 | 0.149 | 0.120 |
| 93 | Afghanistan_Etisalat Mobile | 0.174 | 0.134 | 0.108 |
| 93 | Afghanistan_Other | 0.242 | 0.186 | 0.150 |
| 93 | Afghanistan_Roshan Mobile | 0.190 | 0.146 | 0.118 |
| 355 | Albania_Amc Mobile | 0.288 | 0.222 | 0.179 |
| 355 | Albania_Eagle Mobile | 0.277 | 0.213 | 0.172 |
| 355 | Albania_Olo | 0.999 | 0.874 | 0.704 |
| 355 | Albania_Other | 0.086 | 0.066 | 0.053 |
| 355 | Albania_Plus Mobile | 0.304 | 0.234 | 0.188 |
| 355 | Albania_Tirana | 0.086 | 0.066 | 0.053 |
| 355 | Albania_Vodafone Mobile | 0.278 | 0.214 | 0.172 |
| 213 | Algeria_Algiers | 0.055 | 0.042 | 0.034 |
| 213 | Algeria_Mpta Mobile | 0.205 | 0.158 | 0.127 |
| 213 | Algeria_Orascom Mobile | 0.274 | 0.211 | 0.170 |
| 213 | Algeria_Other | 0.055 | 0.042 | 0.034 |
| 213 | Algeria_Wataniya Mobile | 0.347 | 0.267 | 0.215 |
| 1684 | American Samoa_Mobile | 0.045 | 0.035 | 0.028 |
| 1684 | American Samoa_Other | 0.045 | 0.035 | 0.028 |
| 376 | Andorra_Mobile | 0.148 | 0.114 | 0.092 |
| 376 | Andorra_Other | 0.025 | 0.019 | 0.016 |
| 244 | Angola_Movicel Mobile | 0.070 | 0.054 | 0.043 |
| 244 | Angola_Other | 0.073 | 0.056 | 0.045 |
| 244 | Angola_Unitel Mobile | 0.069 | 0.053 | 0.043 |
| 1264 | Anguilla_Digicel Mobile | 0.173 | 0.133 | 0.107 |
| 1264 | Anguilla_Mobile | 0.180 | 0.139 | 0.112 |
| 1264 | Anguilla_Other | 0.077 | 0.059 | 0.048 |
| 672 | Antarctica_All Country | 0.999 | 0.889 | 0.716 |
| 1268 | Antigua & Barbuda_Mobile | 0.204 | 0.157 | 0.126 |
| 1268 | Antigua & Barbuda_Other | 0.124 | 0.095 | 0.077 |
| 54 | Argentina_Buenos Aires | 0.010 | 0.008 | 0.006 |
| 54 | Argentina_Central | 0.010 | 0.008 | 0.006 |
| 54 | Argentina_Mobile | 0.120 | 0.092 | 0.074 |
| 54 | Argentina_Other | 0.043 | 0.033 | 0.027 |
| 374 | Armenia_Armentel Mobile | 0.138 | 0.106 | 0.086 |
| 374 | Armenia_Karabakh | 0.122 | 0.094 | 0.076 |
| 374 | Armenia_Karabakh Mobile | 0.155 | 0.119 | 0.096 |
| 374 | Armenia_Non Geographical | 0.131 | 0.101 | 0.081 |
| 374 | Armenia_Orange Mobile | 0.141 | 0.109 | 0.087 |
| 374 | Armenia_Other | 0.089 | 0.069 | 0.055 |
| 374 | Armenia_Viva Cell Mobile | 0.135 | 0.104 | 0.084 |
| 374 | Armenia_Yerevan | 0.087 | 0.067 | 0.054 |
| 297 | Aruba_Digicel Mobile | 0.183 | 0.141 | 0.113 |
| 297 | Aruba_Mobile | 0.175 | 0.135 | 0.109 |
| 297 | Aruba_Other | 0.078 | 0.060 | 0.048 |
| 247 | Ascension Island_All Country | 0.999 | 0.999 | 0.862 |
| 672 | Australia Territories_All Country | 0.999 | 0.983 | 0.791 |
| 61 | Australia_Metro Cities | 0.015 | 0.012 | 0.009 |
| 61 | Australia_Mobile | 0.080 | 0.062 | 0.050 |
| 61 | Australia_Optus Mobile | 0.081 | 0.062 | 0.050 |
| 61 | Australia_Other | 0.018 | 0.014 | 0.011 |
| 61 | Australia_Special Services | 0.025 | 0.019 | 0.016 |
| 61 | Australia_Telstra Mobile | 0.082 | 0.063 | 0.051 |
| 61 | Australia_Vodafone Mobile | 0.081 | 0.062 | 0.050 |
| 43 | Austria_Corporate | 0.015 | 0.012 | 0.009 |
| 43 | Austria_H3g Mobile | 0.030 | 0.023 | 0.019 |
| 43 | Austria_Mobile | 0.270 | 0.208 | 0.167 |
| 43 | Austria_Mobilkom Mobile | 0.030 | 0.023 | 0.019 |
| 43 | Austria_Orange Mobile | 0.030 | 0.023 | 0.019 |
| 43 | Austria_Other | 0.015 | 0.012 | 0.009 |
| 43 | Austria_T-Mobile Mobile | 0.030 | 0.023 | 0.019 |
| 43 | Austria_Vienna | 0.015 | 0.012 | 0.009 |
| 994 | Azerbaijan_Bakcell Mobile | 0.285 | 0.219 | 0.177 |
| 994 | Azerbaijan_Baku | 0.179 | 0.138 | 0.111 |
| 994 | Azerbaijan_Catel Mobile | 0.285 | 0.219 | 0.177 |
| 994 | Azerbaijan_Mobile | 0.285 | 0.219 | 0.177 |
| 994 | Azerbaijan_Other | 0.179 | 0.138 | 0.111 |











